TTD Seva Tickets Price List 2022: There are many Sevas in Tirumala Tirupati Devasthanams to get the blessings of Lord Balaji. The most prominent TTD Sevas regularly offered by pilgrims to Lord Balaji are Archana, Darshanam and Arjitha Seva. TTD board has all the rights to decrease or increase the ticket prices of all the TTD Sevas. However, the prices of all the Special Sevas are very low in rates.
On this page, You can avail more information on “TTD Seva Tickets Price List 2022” topic by sparing some time and reading everything mentioned in this article below. The price list of all the available Sevas in Tirumala made feasible to the devotees. If you are searching for the TTD Seva Tickets Price List 2022, then take a look into the complete page.
Read: TTD Parakamani Seva Online Booking
All TTD Seva Tickets Price List 2022 (Online)
Below is the ticket price of TTD Sevas when booked through Online.
Seva Name | Amount | Reporting Time | Seva Time | No.of Persons | Which Day? |
Suprabatham | Rs.120 | 2.00 AM | 3.00 AM | 1 | Daily |
Thomala | Rs.220 | 3.00 AM | 3.30 AM | 1 | Tue, Wed, Thu |
Archana | Rs.220 | 4.00 AM | 4.30 AM | 1 | Tue, Wed, Thu |
Kalyanotsavam | Rs.1000 | 10.00 AM | 12.00 PM | 2 | Daily |
Unjal Seva | Rs.500 | 11.00 AM | 01.00 PM | 1 | Daily |
Arjitha Brahmotsavam | Rs.500 | 1.00 PM | 2.00 PM | 1 | Daily |
Sahasra Deepalankara Seva | Rs.500 | 4.30 PM | 5.00 PM | 1 | Daily |
Astadala Pada Padmaradhana | Rs.1250 | 05.00 AM | 5.30 AM | 1 | Tuesday |
Thiruppavada | Rs.850 | 05.00 AM | 05.30 AM | 1 | Thursday |
Poorabishekam | Rs.750 | 03.00 AM | 04.30 AM | 1 | Friday |
Melchat Vastram | Rs.12250 | 03.00 AM | 04.30 AM | 2 | Friday |
TTD Arjitha Seva Tickets Price and Booking Process
Arjitha seva tickets cost in Online
Below is the ticket price of Arjitha Sevas when booked through Online.
Name of the seva | Amount | No.of persons | Day |
Suprabhatham | 120/- | 1 | Daily |
Kalyanotsavam | 1000/- | 2 | Daily |
Vasanthotsavam | 300/- | 1 | Daily |
Visesha Pooja | 600/- | 1 | Monday |
Nijapada Darshanam | 200/- | 1 | friday |
Thomala | 220/- | 1 | Tues,wed,thurs days |
Archana | 220/- | 1 | Tues,wed,thurs days |
Astadala Pada Padmaradhana | 1250/- | 1 | Tues day |
TTD Arjitha Seva Advance Booking Rates:
Below is the ticket price of Arjitha Sevas when booked in advance.
Name of the seva | Amount | No.of persons | Day |
Suprabhatham | 120/- | 1 | Daily |
Kalyanotsavam | 1000/- | 2 | Daily |
Vasanthotsavam | 300/- | 1 | Daily |
Visesha Pooja | 600/- | 1 | Monday |
Nijapada Darshanam | 200/- | 1 | friday |
Thomala | 220/- | 1 | Tues,wed,thurs days |
Archana | 220/- | 1 | Tues,wed,thurs days |
Astadala Pada Padmaradhana | 1250/- | 1 | Tues day |
TTD Arjitha Seva Advance Booking (E-DARSHAN COUNTERS)
Advance Bookings also can be done through e-Darshan counters. E-Darshan counter Timings Are: Monday to Friday 9.00Am to 4.00Pm (Lunch Break is 1 -2 pm) Saturday &Sunday is : 9.00Am to 7.00Pm(Lunch Break is1-2 pm) Tuesday is Holiday
Name of the seva | Amount | No.of persons | Day |
Suprabhatham | 120/- | 1 | Daily |
Kalyanotsavam | 1000/- | 2 | Daily |
Arjitha Brahmotsavam | 200/- | 1 | Daily |
Unjal Seva | 200/- | 1 | Daily |
Vasanthotsavam | 300/- | 1 | Daily |
Astadala Pada Padmaradhana | 1250/- | 1 | Tuesday |
Sahasra Deepalankara Seva | 200/- | 1 | Daily |
Visesha Pooja | 600/- | 1 | Monday |
Nijapada Darshanam | 200/- | 1 | friday |
Arjitha Seva Current Booking:
These Arjitha Seva Tickets may be Booked one day in advance through Biometric System at Vijaya Bank situated in C.R.O[CENTRAL RECEPTION OFFICE] Tirumala.
Name of the seva | Amount | No.of persons | Day |
Suprabhatham | 120/- | 1 | Daily |
Kalyanotsavam | 1000/- | 2 | Daily |
Arjitha Brahmotsavam | 200/- | 1 | Daily |
Unjal Seva | 200/- | 1 | Daily |
Vasanthotsavam | 300/- | 1 | Daily |
Sahasra Deepalankara Seva | 200/- | 1 | Daily |
Visesha Pooja | 600/- | 1 | Monday |
Sahasra Kalashabheshekam | 850/- | 1 | Wednesday |
Tiruppavada | 850/- | 1 | Thursday |
Nijapada Darshanam | 200/- | 1 | Friday |
Poorabhishekam | 750/- | 1 | Friday |
Mellchat Vastram | 12250/- | 2 | friday |
Tomala | 220 | 1 | Tues,Wed,Thurs days |
Archana | 220 | 1 | Tues,Wed,Thurs days |
Must Read Topics: